Description
Tesamorelin + Ipamorelin 11 mg / 6 mg – Blend Vial
Why pick one when you can have both? This combo unites Tesamorelin and Ipamorelin into a single vial, letting labs study upstream stimulation and selective GH release at once.
Why labs can’t go without it:
- Two GH pathways in one vial
- Studied for additive GH release effects
- Simplifies and strengthens study design A top-demand tool for labs exploring the GH axis.
| Application | Research compound blend |
| CAS (Tesamorelin) | CAS (Ipamorelin) | 218949-48-5 | 170851-70-4 |
| Molar Mass | Blend (5135.8 + 711.9 g/mol) |
| Chemical Formula | Blend |
| Amino Acid Sequence | Tesamorelin (44 aa) + Ipamorelin (Aib-His-D-2-Nal-D-Phe-Lys-NH₂) |
| Synonyms | Tesa/Ipa blend, GH dual-action blend |
| Storage | Store in refrigerator at 2–8 °C, tightly sealed, away from light |
| Solubility | Soluble in sterile or bacteriostatic water |
| Organoleptic Profile | White lyophilized powder |
| Specification | Purity ≥ 99% (HPLC), 11 mg Tesamorelin + 6 mg Ipamorelin per 3 mL vial |
| Research Use | For laboratory research use only. Not for human consumption. |






Anonymous (verified owner) –
Amazing value!